<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Oncology Product Guide &#187; Brain Cancer</title>
	<atom:link href="http://www.oncologyproductguide.com/blog/category/brain-cancer/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.oncologyproductguide.com/blog</link>
	<description>A comprehensive guide to oncology products for medical professionals</description>
	<lastBuildDate>Fri, 11 Jun 2010 12:00:01 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.8.2</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>Aggressive Brain Cancer Driven By Two Collaborating Genes, Study</title>
		<link>http://www.oncologyproductguide.com/blog/2009/12/30/aggressive-brain-cancer-driven-by-two-collaborating-genes-study/</link>
		<comments>http://www.oncologyproductguide.com/blog/2009/12/30/aggressive-brain-cancer-driven-by-two-collaborating-genes-study/#comments</comments>
		<pubDate>Wed, 30 Dec 2009 11:55:37 +0000</pubDate>
		<dc:creator>Jim Marino</dc:creator>
				<category><![CDATA[Brain Cancer]]></category>
		<category><![CDATA[Columbia Initiative in Systems Biology]]></category>
		<category><![CDATA[Herbert Irving Comprehensive Cancer Center]]></category>

		<guid isPermaLink="false">http://www.oncologyproductguide.com/blog/?p=198</guid>
		<description><![CDATA[Researchers of Herbert Irving Comprehensive  Cancer Center and the Columbia Initiative in Systems Biology have discovered two genes that appear to work together as master switches to turn on hundreds of other genes that drive the most aggressive forms of brain cancer: they hope their findings will help develop new approaches to treat these [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.oncologyproductguide.com/blog/wp-content/uploads/2009/12/Herbert-Irving-Comprehensive-Cancer-Center.png"><img class="alignright size-full wp-image-199" style="margin: 5px" src="http://www.oncologyproductguide.com/blog/wp-content/uploads/2009/12/Herbert-Irving-Comprehensive-Cancer-Center.png" border="0" alt="Herbert Irving Comprehensive Cancer Center" width="200" height="26" /></a>Researchers of Herbert Irving Comprehensive  Cancer Center and the Columbia Initiative in Systems Biology have discovered two genes that appear to work together as master switches to turn on hundreds of other genes that drive the most aggressive forms of brain cancer: they hope their findings will help develop new approaches to treat these incurable tumors. These are the findings of a study published in the advanced online issue of the journal <em>Nature</em>.</p>
<p>For the full story, <a href="http://www.medicalnewstoday.com/articles/174884.php" target="_blank">Click Here</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.oncologyproductguide.com/blog/2009/12/30/aggressive-brain-cancer-driven-by-two-collaborating-genes-study/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Study shows Avastin can play critical role in treatment of brain cancer</title>
		<link>http://www.oncologyproductguide.com/blog/2009/09/23/study-shows-avastin-can-play-critical-role-in-treatment-of-brain-cancer/</link>
		<comments>http://www.oncologyproductguide.com/blog/2009/09/23/study-shows-avastin-can-play-critical-role-in-treatment-of-brain-cancer/#comments</comments>
		<pubDate>Thu, 24 Sep 2009 04:21:37 +0000</pubDate>
		<dc:creator>Jim Marino</dc:creator>
				<category><![CDATA[Brain Cancer]]></category>
		<category><![CDATA[Avastin]]></category>
		<category><![CDATA[cancer drug]]></category>
		<category><![CDATA[cancer tratment]]></category>
		<category><![CDATA[chemotherapy]]></category>
		<category><![CDATA[glioblastoma]]></category>
		<category><![CDATA[irinotecan chemotherapy]]></category>
		<category><![CDATA[Roche]]></category>
		<category><![CDATA[Roche Holding]]></category>

		<guid isPermaLink="false">http://www.oncologyproductguide.com/blog/?p=142</guid>
		<description><![CDATA[Roche Holding AG said cancer drug Avastin could play an important role in improving the daily lives of patients with the most aggressive form of brain cancer. An analysis of the phase II BRAIN study of Avastin alone or in combination with irinotecan chemotherapy for the treatment of relapsed or progressive glioblastoma demonstrated that the [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.oncologyproductguide.com/blog/wp-content/uploads/2009/09/Roche.png"><img class="alignright size-full wp-image-143" style="margin: 5px" src="http://www.oncologyproductguide.com/blog/wp-content/uploads/2009/09/Roche.png" alt="Roche" width="200" height="94" /></a>Roche Holding AG said cancer drug Avastin could play an important role in improving the daily lives of patients with the most aggressive form of brain cancer. An analysis of the phase II BRAIN study of Avastin alone or in combination with irinotecan chemotherapy for the treatment of relapsed or progressive glioblastoma demonstrated that the six months Avastin-based therapy improved patients’ chances of remaining alive without worsening their disease and had additional positive impact on patients.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.oncologyproductguide.com/blog/2009/09/23/study-shows-avastin-can-play-critical-role-in-treatment-of-brain-cancer/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>ImmunoCellular&#8217;s Cancer Vaccine Demonstrates Immune Response Against Brain Cancer</title>
		<link>http://www.oncologyproductguide.com/blog/2009/01/02/immunocellulars-cancer-vaccine-demonstrates-immune-response-against-brain-cancer/</link>
		<comments>http://www.oncologyproductguide.com/blog/2009/01/02/immunocellulars-cancer-vaccine-demonstrates-immune-response-against-brain-cancer/#comments</comments>
		<pubDate>Fri, 02 Jan 2009 12:04:53 +0000</pubDate>
		<dc:creator>Jim Marino</dc:creator>
				<category><![CDATA[Brain Cancer]]></category>
		<category><![CDATA[Clinical Trials]]></category>
		<category><![CDATA[glioblastoma]]></category>
		<category><![CDATA[ICT-107]]></category>
		<category><![CDATA[ImmunoCellular Therapeutics]]></category>

		<guid isPermaLink="false">http://www.oncologyproductguide.com/blog/2009/01/02/immunocellulars-cancer-vaccine-demonstrates-immune-response-against-brain-cancer/</guid>
		<description><![CDATA[ImmunoCellular Therapeutics, Ltd. has presented preliminary, promising clinical data from a Phase I trial, evaluating ICT-107, the company&#8217;s dendritic cell-based cancer vaccine product candidate for the treatment of glioblastoma. ICT-107 was well tolerated, and no significant adverse events were reported. The Phase I clinical trial of ICT-107 was conducted to evaluate the safety and tolerability [...]]]></description>
			<content:encoded><![CDATA[<p><img src="http://www.oncologyproductguide.com/blog/wp-content/uploads/2009/01/immuno-cellular.png" vspace="5" width="200" align="left" height="45" hspace="5" /><a href="http://www.imuc.com/">ImmunoCellular Therapeutics, Ltd</a>. has presented preliminary, promising clinical data from a Phase I trial, evaluating ICT-107, the company&#8217;s dendritic cell-based cancer vaccine product candidate for the treatment of glioblastoma. ICT-107 was well tolerated, and no significant adverse events were reported. The Phase I clinical trial of ICT-107 was conducted to evaluate the safety and tolerability of the cancer vaccine in patients with glioblastoma, the most common and malignant type of brain cancer. The trial enrolled 19 patients and was conducted at Cedars-Sinai Medical Center.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.oncologyproductguide.com/blog/2009/01/02/immunocellulars-cancer-vaccine-demonstrates-immune-response-against-brain-cancer/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>New technology crosses blood-brain barrier to traet cancer</title>
		<link>http://www.oncologyproductguide.com/blog/2008/10/24/new-technology-crosses-blood-brain-barrier-to-traet-cancer/</link>
		<comments>http://www.oncologyproductguide.com/blog/2008/10/24/new-technology-crosses-blood-brain-barrier-to-traet-cancer/#comments</comments>
		<pubDate>Fri, 24 Oct 2008 06:28:35 +0000</pubDate>
		<dc:creator>Jim Marino</dc:creator>
				<category><![CDATA[Brain Cancer]]></category>
		<category><![CDATA[Treatments]]></category>
		<category><![CDATA[Angiochem Inc.]]></category>
		<category><![CDATA[blood-brain barrier]]></category>
		<category><![CDATA[cancer cells]]></category>
		<category><![CDATA[drug delivery system]]></category>

		<guid isPermaLink="false">http://www.oncologyproductguide.com/blog/2008/10/24/new-technology-crosses-blood-brain-barrier-to-traet-cancer/</guid>
		<description><![CDATA[A novel drug delivery system has been developed by scientists from the USA, Canada and France which can cross the blood-brain barrier to reach the cancer cells in the brain and kill them. Currently, the technology is in Phase I of its clinical trial. At present, not even 5 % of drugs can cross this [...]]]></description>
			<content:encoded><![CDATA[<p><img src="http://www.oncologyproductguide.com/blog/wp-content/uploads/2008/10/angiochem.png" align="left" height="77" hspace="5" vspace="5" width="200" />A novel drug delivery system has been developed by scientists from the USA, Canada and France which can cross the blood-brain barrier to reach the cancer cells in the brain and kill them. Currently, the technology is in Phase I of its clinical trial. At present, not even 5 % of drugs can cross this barrier. The non-invasive tool is being developed by <a href="http://www.angiochem.com/en/index.html">Angiochem Inc.</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.oncologyproductguide.com/blog/2008/10/24/new-technology-crosses-blood-brain-barrier-to-traet-cancer/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
