<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Oncology Product Guide &#187; Clinical Trials</title>
	<atom:link href="http://www.oncologyproductguide.com/blog/category/clinical-trials/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.oncologyproductguide.com/blog</link>
	<description>A comprehensive guide to oncology products for medical professionals</description>
	<lastBuildDate>Fri, 11 Jun 2010 12:00:01 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.8.2</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>Argos Therapeutics Presents Positive Phase 2 Data For Arcelis(TM) Dendritic Cell-based Immunotherapy</title>
		<link>http://www.oncologyproductguide.com/blog/2010/06/11/argos-therapeutics-presents-positive-phase-2-data-for-arcelistm-dendritic-cell-based-immunotherapy/</link>
		<comments>http://www.oncologyproductguide.com/blog/2010/06/11/argos-therapeutics-presents-positive-phase-2-data-for-arcelistm-dendritic-cell-based-immunotherapy/#comments</comments>
		<pubDate>Fri, 11 Jun 2010 12:00:01 +0000</pubDate>
		<dc:creator>Jim Marino</dc:creator>
				<category><![CDATA[Clinical Trials]]></category>
		<category><![CDATA[Treatments]]></category>
		<category><![CDATA[Tumors]]></category>
		<category><![CDATA[AGS-003 treatment]]></category>
		<category><![CDATA[Arcelis™ technology]]></category>
		<category><![CDATA[Argos Therapeutics]]></category>
		<category><![CDATA[clinical activity]]></category>
		<category><![CDATA[dendritic cell]]></category>
		<category><![CDATA[immune response]]></category>
		<category><![CDATA[immunotherapy]]></category>
		<category><![CDATA[renal cell carcinoma]]></category>
		<category><![CDATA[sunitinib]]></category>
		<category><![CDATA[tumor]]></category>

		<guid isPermaLink="false">http://www.oncologyproductguide.com/blog/?p=220</guid>
		<description><![CDATA[Argos Therapeutics has announced the presentation of positive interim data from a Phase 2 trial that evaluated the clinical activity, safety and immune response of AGS-003 treatment, given in combination with sunitinib, in patients with newly diagnosed advanced renal cell carcinoma (RCC). AGS-003 is a product of the Company&#8217;s Arcelis™ technology, and is a personalized, [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.oncologyproductguide.com/blog/wp-content/uploads/2010/06/Argos-Therapeutics.png"><img class="alignright size-full wp-image-221" src="http://www.oncologyproductguide.com/blog/wp-content/uploads/2010/06/Argos-Therapeutics.png" border="0" alt="Argos Therapeutics" width="200" height="111" /></a>Argos Therapeutics has announced the presentation of positive interim data from a Phase 2 trial that evaluated the clinical activity, safety and immune response of AGS-003 treatment, given in combination with sunitinib, in patients with newly diagnosed advanced renal cell carcinoma (RCC). AGS-003 is a product of the Company&#8217;s Arcelis™ technology, and is a personalized, RNA-loaded, dendritic cell-based immunotherapy that is individualized to each patient&#8217;s unique tumor.</p>
<p>Read the full story <a href="http://www.medicalnewstoday.com/articles/191386.php" target="_blank">here</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.oncologyproductguide.com/blog/2010/06/11/argos-therapeutics-presents-positive-phase-2-data-for-arcelistm-dendritic-cell-based-immunotherapy/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Bayer drug shows promise in breast tumors</title>
		<link>http://www.oncologyproductguide.com/blog/2009/07/22/bayer-drug-shows-promise-in-breast-tumors/</link>
		<comments>http://www.oncologyproductguide.com/blog/2009/07/22/bayer-drug-shows-promise-in-breast-tumors/#comments</comments>
		<pubDate>Thu, 23 Jul 2009 04:24:07 +0000</pubDate>
		<dc:creator>Jim Marino</dc:creator>
				<category><![CDATA[Breast Cancer]]></category>
		<category><![CDATA[Clinical Trials]]></category>
		<category><![CDATA[Tumors]]></category>

		<guid isPermaLink="false">http://www.oncologyproductguide.com/blog/2009/07/22/bayer-drug-shows-promise-in-breast-tumors/</guid>
		<description><![CDATA[Bayer’s cancer pill Nexavar shows promise in treating breast tumors, the second-most common form of cancer. Nexavar, when combined with standard chemotherapy Xeloda, helped keep tumors in check for a longer time than that in a control group of patients receiving Xeloda only, according to Bayer. Nexavar is one of Bayer&#8217;s most promising drugs and [...]]]></description>
			<content:encoded><![CDATA[<p><img src="http://www.oncologyproductguide.com/blog/wp-content/uploads/2009/07/nexavar.png" align="left" height="94" width="200" vspace="5" hspace="5" />Bayer’s cancer pill Nexavar shows promise in treating breast tumors, the second-most common form of cancer. Nexavar, when combined with standard chemotherapy Xeloda, helped keep tumors in check for a longer time than that in a control group of patients receiving Xeloda only, according to Bayer. Nexavar is one of Bayer&#8217;s most promising drugs and is sold as a liver and kidney cancer treatment in more than 70 countries. Bayer is also pursuing the approval of the drug for use against lung tumors.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.oncologyproductguide.com/blog/2009/07/22/bayer-drug-shows-promise-in-breast-tumors/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>ImmunoCellular&#8217;s Cancer Vaccine Demonstrates Immune Response Against Brain Cancer</title>
		<link>http://www.oncologyproductguide.com/blog/2009/01/02/immunocellulars-cancer-vaccine-demonstrates-immune-response-against-brain-cancer/</link>
		<comments>http://www.oncologyproductguide.com/blog/2009/01/02/immunocellulars-cancer-vaccine-demonstrates-immune-response-against-brain-cancer/#comments</comments>
		<pubDate>Fri, 02 Jan 2009 12:04:53 +0000</pubDate>
		<dc:creator>Jim Marino</dc:creator>
				<category><![CDATA[Brain Cancer]]></category>
		<category><![CDATA[Clinical Trials]]></category>
		<category><![CDATA[glioblastoma]]></category>
		<category><![CDATA[ICT-107]]></category>
		<category><![CDATA[ImmunoCellular Therapeutics]]></category>

		<guid isPermaLink="false">http://www.oncologyproductguide.com/blog/2009/01/02/immunocellulars-cancer-vaccine-demonstrates-immune-response-against-brain-cancer/</guid>
		<description><![CDATA[ImmunoCellular Therapeutics, Ltd. has presented preliminary, promising clinical data from a Phase I trial, evaluating ICT-107, the company&#8217;s dendritic cell-based cancer vaccine product candidate for the treatment of glioblastoma. ICT-107 was well tolerated, and no significant adverse events were reported. The Phase I clinical trial of ICT-107 was conducted to evaluate the safety and tolerability [...]]]></description>
			<content:encoded><![CDATA[<p><img src="http://www.oncologyproductguide.com/blog/wp-content/uploads/2009/01/immuno-cellular.png" vspace="5" width="200" align="left" height="45" hspace="5" /><a href="http://www.imuc.com/">ImmunoCellular Therapeutics, Ltd</a>. has presented preliminary, promising clinical data from a Phase I trial, evaluating ICT-107, the company&#8217;s dendritic cell-based cancer vaccine product candidate for the treatment of glioblastoma. ICT-107 was well tolerated, and no significant adverse events were reported. The Phase I clinical trial of ICT-107 was conducted to evaluate the safety and tolerability of the cancer vaccine in patients with glioblastoma, the most common and malignant type of brain cancer. The trial enrolled 19 patients and was conducted at Cedars-Sinai Medical Center.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.oncologyproductguide.com/blog/2009/01/02/immunocellulars-cancer-vaccine-demonstrates-immune-response-against-brain-cancer/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Blood Scanner That Detects Even Faint Indicators Of Cancer Developed By Stanford Researchers</title>
		<link>http://www.oncologyproductguide.com/blog/2008/12/17/blood-scanner-that-detects-even-faint-indicators-of-cancer-developed-by-stanford-researchers/</link>
		<comments>http://www.oncologyproductguide.com/blog/2008/12/17/blood-scanner-that-detects-even-faint-indicators-of-cancer-developed-by-stanford-researchers/#comments</comments>
		<pubDate>Wed, 17 Dec 2008 12:17:54 +0000</pubDate>
		<dc:creator>Jim Marino</dc:creator>
				<category><![CDATA[Clinical Trials]]></category>
		<category><![CDATA[Lung Cancer]]></category>
		<category><![CDATA[Ovarian Cancer]]></category>
		<category><![CDATA[Pancreatic Cancer]]></category>
		<category><![CDATA[blood scanner]]></category>
		<category><![CDATA[MagArray biodetection chips]]></category>
		<category><![CDATA[Stanford University]]></category>

		<guid isPermaLink="false">http://www.oncologyproductguide.com/blog/2008/12/17/blood-scanner-that-detects-even-faint-indicators-of-cancer-developed-by-stanford-researchers/</guid>
		<description><![CDATA[A team led by Stanford University researchers has developed a prototype blood scanner that can find cancer markers in the bloodstream in early stages of the disease, potentially allowing for earlier treatment and dramatically improved chances of survival. The system based on MagArray biodetection chips can find cancer-associated proteins in a blood serum sample in [...]]]></description>
			<content:encoded><![CDATA[<p><img src="http://www.oncologyproductguide.com/blog/wp-content/uploads/2008/12/stanford-university.png" vspace="5" width="200" align="left" height="43" hspace="5" />A team led by <a href="http://www.stanford.edu/">Stanford University</a> researchers has developed a prototype blood scanner that can find cancer markers in the bloodstream in early stages of the disease, potentially allowing for earlier treatment and dramatically improved chances of survival. The system based on MagArray biodetection chips can find cancer-associated proteins in a blood serum sample in less than an hour. This could be especially helpful for lung cancer, ovarian cancer and pancreatic cancer, because those cancers are hidden in the body</p>
]]></content:encoded>
			<wfw:commentRss>http://www.oncologyproductguide.com/blog/2008/12/17/blood-scanner-that-detects-even-faint-indicators-of-cancer-developed-by-stanford-researchers/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>FDA delays Genesense approval</title>
		<link>http://www.oncologyproductguide.com/blog/2008/08/07/fda-delays-genesense-approval/</link>
		<comments>http://www.oncologyproductguide.com/blog/2008/08/07/fda-delays-genesense-approval/#comments</comments>
		<pubDate>Thu, 07 Aug 2008 18:54:12 +0000</pubDate>
		<dc:creator>Jim Marino</dc:creator>
				<category><![CDATA[Clinical Trials]]></category>
		<category><![CDATA[Leukemia]]></category>
		<category><![CDATA[CDER]]></category>
		<category><![CDATA[confirmatory evidence]]></category>
		<category><![CDATA[FDA]]></category>
		<category><![CDATA[Genesense]]></category>
		<category><![CDATA[Genta]]></category>
		<category><![CDATA[lymphocytic leukemia]]></category>
		<category><![CDATA[oblimersen sodium]]></category>

		<guid isPermaLink="false">http://www.oncologyproductguide.com/blog/2008/08/07/fda-delays-genesense-approval/</guid>
		<description><![CDATA[The FDA has decided to postpone the approval for Genesense (oblimersen sodium) due to the lack of adequate data available for the drug. The drug is used in relapsed or refractory chronic lymphocytic leukemia. The Center for Drug Evaluation and Research (CDER) and the FDA agreed that the drug achieved the primary endpoint in the [...]]]></description>
			<content:encoded><![CDATA[<p><img border="0" vspace="5" align="left" width="184" src="http://www.oncologyproductguide.com/blog/wp-content/uploads/2008/07/genta.gif" hspace="5" alt="Genta" height="106" />The FDA has decided to postpone the approval for Genesense (oblimersen sodium) due to the lack of adequate data available for the drug. The drug is used in relapsed or refractory chronic lymphocytic leukemia. The Center for Drug Evaluation and Research (CDER) and the FDA agreed that the drug achieved the primary endpoint in the pivotal trial, drug maker <a href="http://www.genta.com/index.php?Itemid=1">Genta</a> said. CDER has asked the company to come up with confirmatory evidence for the drug.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.oncologyproductguide.com/blog/2008/08/07/fda-delays-genesense-approval/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Oncothyreon files INDA for advanced cancer treatment compound</title>
		<link>http://www.oncologyproductguide.com/blog/2008/07/09/oncothyreon-files-inda-for-advanced-cancer-treatment-compound/</link>
		<comments>http://www.oncologyproductguide.com/blog/2008/07/09/oncothyreon-files-inda-for-advanced-cancer-treatment-compound/#comments</comments>
		<pubDate>Wed, 09 Jul 2008 19:23:26 +0000</pubDate>
		<dc:creator>Jim Marino</dc:creator>
				<category><![CDATA[Clinical Trials]]></category>
		<category><![CDATA[Treatments]]></category>
		<category><![CDATA[Tumors]]></category>
		<category><![CDATA[advanced cancer]]></category>
		<category><![CDATA[antitumor]]></category>
		<category><![CDATA[FDA]]></category>
		<category><![CDATA[INDA]]></category>
		<category><![CDATA[Oncothyreon]]></category>
		<category><![CDATA[phosphatidylinositol-3-kinase]]></category>
		<category><![CDATA[PI-3-kinase]]></category>
		<category><![CDATA[tumor]]></category>

		<guid isPermaLink="false">http://www.oncologyproductguide.com/blog/2008/07/09/oncothyreon-files-inda-for-advanced-cancer-treatment-compound/</guid>
		<description><![CDATA[Oncothyreon has filed an INDA with the FDA for PX-866, a small molecule phosphatidylinositol-3-kinase (PI-3-kinase) inhibitor for the treatment of advanced cancers. The compound has been shown to have good single agent in vivo antitumor activity and works well in combination with other agents in a number of human tumor models, the company said. Following [...]]]></description>
			<content:encoded><![CDATA[<p><img vspace="5" align="left" width="200" src="http://www.oncologyproductguide.com/blog/wp-content/uploads/2008/05/oncothyreon.png" hspace="5" alt="Oncothyreon" height="42" /><a href="http://www.oncothyreon.com/index.html">Oncothyreon</a> has filed an INDA with the FDA for PX-866, a small molecule phosphatidylinositol-3-kinase (PI-3-kinase) inhibitor for the treatment of advanced cancers. The compound has been shown to have good single agent in vivo antitumor activity and works well in combination with other agents in a number of human tumor models, the company said. Following FDA review, the company plans to initiate a Phase I clinical trial.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.oncologyproductguide.com/blog/2008/07/09/oncothyreon-files-inda-for-advanced-cancer-treatment-compound/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>ACT II study shows substantial tumor-specific immune response</title>
		<link>http://www.oncologyproductguide.com/blog/2008/04/28/act-ii-study-shows-substantial-tumor-specific-immune-response/</link>
		<comments>http://www.oncologyproductguide.com/blog/2008/04/28/act-ii-study-shows-substantial-tumor-specific-immune-response/#comments</comments>
		<pubDate>Mon, 28 Apr 2008 18:53:47 +0000</pubDate>
		<dc:creator>Jim Marino</dc:creator>
				<category><![CDATA[Clinical Trials]]></category>
		<category><![CDATA[Tumors]]></category>
		<category><![CDATA[ACT II]]></category>
		<category><![CDATA[AVANT]]></category>
		<category><![CDATA[CDX-110]]></category>
		<category><![CDATA[Celldex Therapeutics]]></category>
		<category><![CDATA[GBM]]></category>
		<category><![CDATA[glioblastoma multiforme]]></category>
		<category><![CDATA[temozolomide]]></category>

		<guid isPermaLink="false">http://www.oncologyproductguide.com/blog/2008/04/28/act-ii-study-shows-substantial-tumor-specific-immune-response/</guid>
		<description><![CDATA[Data presented by Celldex Therapeutics, a wholly-owned subsidiary of AVANT Immunotherapeutics, from its Phase 2 ACT II study in glioblastoma multiforme (GBM) indicated that temozolomide, the standard chemotherapy agent for this disease, may potentiate the effect of AVANT&#8217;s vaccine candidate, CDX-110. All patients vaccinated with CDX-110 in the Phase 2a ACT II extension study showed [...]]]></description>
			<content:encoded><![CDATA[<p><img border="0" vspace="5" align="right" width="200" src="http://www.oncologyproductguide.com/blog/wp-content/uploads/2008/04/celldex-logo.gif" hspace="5" alt="Celldex Logo" height="58" />Data presented by <a href="http://www.celldextherapeutics.com/wt/page/index/">Celldex Therapeutics</a>, a wholly-owned subsidiary of AVANT Immunotherapeutics, from its Phase 2 ACT II study in glioblastoma multiforme (GBM) indicated that temozolomide, the standard chemotherapy agent for this disease, may potentiate the effect of AVANT&#8217;s vaccine candidate, CDX-110. All patients vaccinated with CDX-110 in the Phase 2a ACT II extension study showed a tumor-specific immune response, a significant improvement over previous vaccines and over CDX-110 alone.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.oncologyproductguide.com/blog/2008/04/28/act-ii-study-shows-substantial-tumor-specific-immune-response/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Novartis commences Phase III trial for ASA404</title>
		<link>http://www.oncologyproductguide.com/blog/2008/04/17/novartis-commences-phase-iii-trial-for-asa404/</link>
		<comments>http://www.oncologyproductguide.com/blog/2008/04/17/novartis-commences-phase-iii-trial-for-asa404/#comments</comments>
		<pubDate>Thu, 17 Apr 2008 11:19:11 +0000</pubDate>
		<dc:creator>Jim Marino</dc:creator>
				<category><![CDATA[Clinical Trials]]></category>
		<category><![CDATA[ASA404]]></category>
		<category><![CDATA[ATTRACT-1]]></category>
		<category><![CDATA[lung cancer drug]]></category>
		<category><![CDATA[metastatic nonsmall cell lung cancer]]></category>
		<category><![CDATA[Novartis]]></category>
		<category><![CDATA[Phase III trial]]></category>

		<guid isPermaLink="false">http://www.oncologyproductguide.com/blog/2008/04/17/novartis-commences-phase-iii-trial-for-asa404/</guid>
		<description><![CDATA[Novartis Inc has initiated the Phase III trial for its non-small cell lung cancer drug, ASA404, designed to selectively reduce blood supply to tumors. The randomized, double-blind, placebo-controlled, multicenter study, named ATTRACT-1, is designed to evaluate ASA404 in combination with paclitaxel and carboplatin as first-line treatment for locally advanced or metastatic non-small cell lung cancer.
]]></description>
			<content:encoded><![CDATA[<p>Novartis Inc has initiated the Phase III trial for its non-small cell lung cancer drug, ASA404, designed to selectively reduce blood supply to tumors. The randomized, double-blind, placebo-controlled, multicenter study, named ATTRACT-1, is designed to evaluate ASA404 in combination with paclitaxel and carboplatin as first-line treatment for locally advanced or metastatic non-small cell lung cancer.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.oncologyproductguide.com/blog/2008/04/17/novartis-commences-phase-iii-trial-for-asa404/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Novartis kidney cancer drug shows promise</title>
		<link>http://www.oncologyproductguide.com/blog/2008/02/29/novartis-kidney-cancer-drug-shows-promise/</link>
		<comments>http://www.oncologyproductguide.com/blog/2008/02/29/novartis-kidney-cancer-drug-shows-promise/#comments</comments>
		<pubDate>Fri, 29 Feb 2008 17:46:20 +0000</pubDate>
		<dc:creator>Melissa Chang</dc:creator>
				<category><![CDATA[Clinical Trials]]></category>
		<category><![CDATA[Kidney Cancer]]></category>
		<category><![CDATA[clinical trial]]></category>
		<category><![CDATA[Novartis AG]]></category>

		<guid isPermaLink="false">http://www.oncologyproductguide.com/blog/2008/02/29/novartis-kidney-cancer-drug-shows-promise/</guid>
		<description><![CDATA[Swiss company Novartis AG has reported that an independent data monitoring committee stopped a major trial of an investigational drug after interim results showed significantly better survival rates in kidney-cancer patients taking the therapy.Novartis was in Phase III of clinical trials, but the independent committee stopped the trial, involving some 400 patients in a dozen [...]]]></description>
			<content:encoded><![CDATA[<p><img border="1" vspace="2" align="left" width="147" src="http://www.oncologyproductguide.com/blog/wp-content/uploads/2008/02/novartis-logo.jpg" hspace="5" alt="Novartis logo" height="54" />Swiss company <a href="http://www.novartis.com/">Novartis AG</a> has reported that an independent data monitoring committee stopped a major trial of an investigational drug after interim results showed significantly better survival rates in kidney-cancer patients taking the therapy.Novartis was in Phase III of clinical trials, but the independent committee stopped the trial, involving some 400 patients in a dozen countries, because the study met its primary endpoint. Researchers say the targeted therapy could have promise for people with late-stage renal-cell cancer. Researchers are also evaluating the drug&#8217;s use in neuroendocrine tumors, lymphoma and other cancers.</p>
<p><a href="http://www.bizjournals.com/eastbay/stories/2008/02/25/daily65.html">Get the full story here.</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.oncologyproductguide.com/blog/2008/02/29/novartis-kidney-cancer-drug-shows-promise/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
