<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Oncology Product Guide &#187; Pancreatic Cancer</title>
	<atom:link href="http://www.oncologyproductguide.com/blog/category/pancreatic-cancer/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.oncologyproductguide.com/blog</link>
	<description>A comprehensive guide to oncology products for medical professionals</description>
	<lastBuildDate>Fri, 11 Jun 2010 12:00:01 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.8.2</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>Study links fatty diet to pancreatic cancer</title>
		<link>http://www.oncologyproductguide.com/blog/2009/07/08/study-links-fatty-diet-to-pancreatic-cancer/</link>
		<comments>http://www.oncologyproductguide.com/blog/2009/07/08/study-links-fatty-diet-to-pancreatic-cancer/#comments</comments>
		<pubDate>Wed, 08 Jul 2009 18:19:16 +0000</pubDate>
		<dc:creator>Jim Marino</dc:creator>
				<category><![CDATA[Pancreatic Cancer]]></category>
		<category><![CDATA[dairy products]]></category>
		<category><![CDATA[dietary fat]]></category>
		<category><![CDATA[high-fat diet]]></category>
		<category><![CDATA[meat]]></category>

		<guid isPermaLink="false">http://www.oncologyproductguide.com/blog/2009/07/08/study-links-fatty-diet-to-pancreatic-cancer/</guid>
		<description><![CDATA[New research conducted by the National Cancer Institute shows that people consuming high-fat diet are more likely to develop pancreatic cancer, especially if their dietary fat comes from animal foods, such as meat and dairy products. The new study included more than half a million U.S. adults and none of them had pancreatic cancer at [...]]]></description>
			<content:encoded><![CDATA[<p><img src="http://www.oncologyproductguide.com/blog/wp-content/uploads/2009/07/cancer-institute.png" align="left" vspace="5" width="200" height="26" hspace="5" />New research conducted by the National Cancer Institute shows that people consuming high-fat diet are more likely to develop pancreatic cancer, especially if their dietary fat comes from animal foods, such as meat and dairy products. The new study included more than half a million U.S. adults and none of them had pancreatic cancer at the time of the start of the study. Participants were followed for six years, on average, during which 865 of the men and 472 of the women were diagnosed with pancreatic cancer.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.oncologyproductguide.com/blog/2009/07/08/study-links-fatty-diet-to-pancreatic-cancer/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Blood Scanner That Detects Even Faint Indicators Of Cancer Developed By Stanford Researchers</title>
		<link>http://www.oncologyproductguide.com/blog/2008/12/17/blood-scanner-that-detects-even-faint-indicators-of-cancer-developed-by-stanford-researchers/</link>
		<comments>http://www.oncologyproductguide.com/blog/2008/12/17/blood-scanner-that-detects-even-faint-indicators-of-cancer-developed-by-stanford-researchers/#comments</comments>
		<pubDate>Wed, 17 Dec 2008 12:17:54 +0000</pubDate>
		<dc:creator>Jim Marino</dc:creator>
				<category><![CDATA[Clinical Trials]]></category>
		<category><![CDATA[Lung Cancer]]></category>
		<category><![CDATA[Ovarian Cancer]]></category>
		<category><![CDATA[Pancreatic Cancer]]></category>
		<category><![CDATA[blood scanner]]></category>
		<category><![CDATA[MagArray biodetection chips]]></category>
		<category><![CDATA[Stanford University]]></category>

		<guid isPermaLink="false">http://www.oncologyproductguide.com/blog/2008/12/17/blood-scanner-that-detects-even-faint-indicators-of-cancer-developed-by-stanford-researchers/</guid>
		<description><![CDATA[A team led by Stanford University researchers has developed a prototype blood scanner that can find cancer markers in the bloodstream in early stages of the disease, potentially allowing for earlier treatment and dramatically improved chances of survival. The system based on MagArray biodetection chips can find cancer-associated proteins in a blood serum sample in [...]]]></description>
			<content:encoded><![CDATA[<p><img src="http://www.oncologyproductguide.com/blog/wp-content/uploads/2008/12/stanford-university.png" vspace="5" width="200" align="left" height="43" hspace="5" />A team led by <a href="http://www.stanford.edu/">Stanford University</a> researchers has developed a prototype blood scanner that can find cancer markers in the bloodstream in early stages of the disease, potentially allowing for earlier treatment and dramatically improved chances of survival. The system based on MagArray biodetection chips can find cancer-associated proteins in a blood serum sample in less than an hour. This could be especially helpful for lung cancer, ovarian cancer and pancreatic cancer, because those cancers are hidden in the body</p>
]]></content:encoded>
			<wfw:commentRss>http://www.oncologyproductguide.com/blog/2008/12/17/blood-scanner-that-detects-even-faint-indicators-of-cancer-developed-by-stanford-researchers/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Reata&#8217;s RTA 402 receives orphan drug status from FDA</title>
		<link>http://www.oncologyproductguide.com/blog/2008/10/17/reatas-rta-402-receives-orphan-drug-status-from-fda/</link>
		<comments>http://www.oncologyproductguide.com/blog/2008/10/17/reatas-rta-402-receives-orphan-drug-status-from-fda/#comments</comments>
		<pubDate>Fri, 17 Oct 2008 08:14:47 +0000</pubDate>
		<dc:creator>Jim Marino</dc:creator>
				<category><![CDATA[Pancreatic Cancer]]></category>
		<category><![CDATA[FDA]]></category>
		<category><![CDATA[orphan drug designation]]></category>
		<category><![CDATA[Reata Pharmaceuticals]]></category>
		<category><![CDATA[RTA 402]]></category>

		<guid isPermaLink="false">http://www.oncologyproductguide.com/blog/2008/10/17/reatas-rta-402-receives-orphan-drug-status-from-fda/</guid>
		<description><![CDATA[The U.S. Food and Drug Administration has granted orphan drug designation to Reata Pharmaceuticals, Inc.’s RTA 402 for treating patients suffering from pancreatic cancer. Currently in Phase 1/2 of its trial, RTA 402 receives economic incentive for further development in the form of reduction/exemption in regulatory fees, seven years of exclusivity in market and other [...]]]></description>
			<content:encoded><![CDATA[<p><img src="http://www.oncologyproductguide.com/blog/wp-content/uploads/2008/10/reata.png" align="left" height="181" hspace="5" vspace="5" width="200" />The U.S. Food and Drug Administration has granted orphan drug designation to <a href="http://www.reatapharma.com/index.asp">Reata Pharmaceuticals, Inc.</a>’s RTA 402 for treating patients suffering from pancreatic cancer. Currently in Phase 1/2 of its trial, RTA 402 receives economic incentive for further development in the form of reduction/exemption in regulatory fees, seven years of exclusivity in market and other support from FDA for R&amp;D initiatives.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.oncologyproductguide.com/blog/2008/10/17/reatas-rta-402-receives-orphan-drug-status-from-fda/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Natural antioxidant helps destroy pancreatic cancer cells</title>
		<link>http://www.oncologyproductguide.com/blog/2008/05/15/natural-antioxidant-helps-destroy-pancreatic-cancer-cells/</link>
		<comments>http://www.oncologyproductguide.com/blog/2008/05/15/natural-antioxidant-helps-destroy-pancreatic-cancer-cells/#comments</comments>
		<pubDate>Thu, 15 May 2008 16:45:29 +0000</pubDate>
		<dc:creator>Jim Marino</dc:creator>
				<category><![CDATA[Pancreatic Cancer]]></category>
		<category><![CDATA[Treatments]]></category>
		<category><![CDATA[cells]]></category>
		<category><![CDATA[core power supplier]]></category>
		<category><![CDATA[mitochondria]]></category>
		<category><![CDATA[Natural antioxidant]]></category>
		<category><![CDATA[wine]]></category>

		<guid isPermaLink="false">http://www.oncologyproductguide.com/blog/2008/05/15/natural-antioxidant-helps-destroy-pancreatic-cancer-cells/</guid>
		<description><![CDATA[Researchers at University of Rochester Medical Center have found that an antioxidant that occurs naturally in wine may reach and destroy mitochondria, thereby destroying the pancreatic cancer cells. The researchers further say that the link between the mitochondria and antioxidant is significant, since mitochondria has its own DNA and is the core power supplier for [...]]]></description>
			<content:encoded><![CDATA[<p><img border="0" vspace="5" align="right" width="194" src="http://www.oncologyproductguide.com/blog/wp-content/uploads/2008/05/rochester.png" hspace="5" alt="Rochester" height="68" />Researchers at <a href="http://www.urmc.rochester.edu/">University of Rochester Medical Center </a>have found that an antioxidant that occurs naturally in wine may reach and destroy mitochondria, thereby destroying the pancreatic cancer cells. The researchers further say that the link between the mitochondria and antioxidant is significant, since mitochondria has its own DNA and is the core power supplier for the cells.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.oncologyproductguide.com/blog/2008/05/15/natural-antioxidant-helps-destroy-pancreatic-cancer-cells/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
