<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Oncology Product Guide &#187; Tumors</title>
	<atom:link href="http://www.oncologyproductguide.com/blog/category/tumors/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.oncologyproductguide.com/blog</link>
	<description>A comprehensive guide to oncology products for medical professionals</description>
	<lastBuildDate>Fri, 11 Jun 2010 12:00:01 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.8.2</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>Argos Therapeutics Presents Positive Phase 2 Data For Arcelis(TM) Dendritic Cell-based Immunotherapy</title>
		<link>http://www.oncologyproductguide.com/blog/2010/06/11/argos-therapeutics-presents-positive-phase-2-data-for-arcelistm-dendritic-cell-based-immunotherapy/</link>
		<comments>http://www.oncologyproductguide.com/blog/2010/06/11/argos-therapeutics-presents-positive-phase-2-data-for-arcelistm-dendritic-cell-based-immunotherapy/#comments</comments>
		<pubDate>Fri, 11 Jun 2010 12:00:01 +0000</pubDate>
		<dc:creator>Jim Marino</dc:creator>
				<category><![CDATA[Clinical Trials]]></category>
		<category><![CDATA[Treatments]]></category>
		<category><![CDATA[Tumors]]></category>
		<category><![CDATA[AGS-003 treatment]]></category>
		<category><![CDATA[Arcelis™ technology]]></category>
		<category><![CDATA[Argos Therapeutics]]></category>
		<category><![CDATA[clinical activity]]></category>
		<category><![CDATA[dendritic cell]]></category>
		<category><![CDATA[immune response]]></category>
		<category><![CDATA[immunotherapy]]></category>
		<category><![CDATA[renal cell carcinoma]]></category>
		<category><![CDATA[sunitinib]]></category>
		<category><![CDATA[tumor]]></category>

		<guid isPermaLink="false">http://www.oncologyproductguide.com/blog/?p=220</guid>
		<description><![CDATA[Argos Therapeutics has announced the presentation of positive interim data from a Phase 2 trial that evaluated the clinical activity, safety and immune response of AGS-003 treatment, given in combination with sunitinib, in patients with newly diagnosed advanced renal cell carcinoma (RCC). AGS-003 is a product of the Company&#8217;s Arcelis™ technology, and is a personalized, [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.oncologyproductguide.com/blog/wp-content/uploads/2010/06/Argos-Therapeutics.png"><img class="alignright size-full wp-image-221" src="http://www.oncologyproductguide.com/blog/wp-content/uploads/2010/06/Argos-Therapeutics.png" border="0" alt="Argos Therapeutics" width="200" height="111" /></a>Argos Therapeutics has announced the presentation of positive interim data from a Phase 2 trial that evaluated the clinical activity, safety and immune response of AGS-003 treatment, given in combination with sunitinib, in patients with newly diagnosed advanced renal cell carcinoma (RCC). AGS-003 is a product of the Company&#8217;s Arcelis™ technology, and is a personalized, RNA-loaded, dendritic cell-based immunotherapy that is individualized to each patient&#8217;s unique tumor.</p>
<p>Read the full story <a href="http://www.medicalnewstoday.com/articles/191386.php" target="_blank">here</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.oncologyproductguide.com/blog/2010/06/11/argos-therapeutics-presents-positive-phase-2-data-for-arcelistm-dendritic-cell-based-immunotherapy/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Drexel researchers developing breast cancer detector</title>
		<link>http://www.oncologyproductguide.com/blog/2009/09/30/drexel-researchers-developing-breast-cancer-detector/</link>
		<comments>http://www.oncologyproductguide.com/blog/2009/09/30/drexel-researchers-developing-breast-cancer-detector/#comments</comments>
		<pubDate>Thu, 01 Oct 2009 04:07:50 +0000</pubDate>
		<dc:creator>Jim Marino</dc:creator>
				<category><![CDATA[Breast Cancer]]></category>
		<category><![CDATA[Tumors]]></category>
		<category><![CDATA[breast cancer detector]]></category>
		<category><![CDATA[Drexel University]]></category>
		<category><![CDATA[mammography]]></category>
		<category><![CDATA[tumor]]></category>
		<category><![CDATA[ultrasound]]></category>

		<guid isPermaLink="false">http://www.oncologyproductguide.com/blog/?p=146</guid>
		<description><![CDATA[Researchers at Drexel University are developing a new portable, low-cost, radiation-free breast cancer detector that can be used in a doctor’s office as a first-line to detect breast cancer in younger women and in women over 40 with mammographically dense-tissue breasts. The detector is based on piezoelectric fingers (an elastic and shear modulus sensor) developed [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.oncologyproductguide.com/blog/wp-content/uploads/2009/09/Drexel.png"><img class="alignleft size-full wp-image-147" style="margin: 5px" src="http://www.oncologyproductguide.com/blog/wp-content/uploads/2009/09/Drexel.png" alt="Drexel" width="200" height="31" /></a>Researchers at Drexel University are developing a new portable, low-cost, radiation-free breast cancer detector that can be used in a doctor’s office as a first-line to detect breast cancer in younger women and in women over 40 with mammographically dense-tissue breasts. The detector is based on piezoelectric fingers (an elastic and shear modulus sensor) developed at Drexel. In evaluations on tumor specimens, it has positively identified a 3mm tumor previously missed by mammography, ultrasound and the physician’s palpation.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.oncologyproductguide.com/blog/2009/09/30/drexel-researchers-developing-breast-cancer-detector/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Study: Immune responses can kill tumors</title>
		<link>http://www.oncologyproductguide.com/blog/2009/09/09/study-immune-responses-can-kill-tumors/</link>
		<comments>http://www.oncologyproductguide.com/blog/2009/09/09/study-immune-responses-can-kill-tumors/#comments</comments>
		<pubDate>Thu, 10 Sep 2009 04:54:38 +0000</pubDate>
		<dc:creator>Jim Marino</dc:creator>
				<category><![CDATA[Tumors]]></category>
		<category><![CDATA[American Association for Cancer Research]]></category>
		<category><![CDATA[antitumor immunity]]></category>
		<category><![CDATA[autoimmunity]]></category>
		<category><![CDATA[Cancer Research]]></category>
		<category><![CDATA[immune response]]></category>
		<category><![CDATA[immune system]]></category>

		<guid isPermaLink="false">http://www.oncologyproductguide.com/blog/?p=135</guid>
		<description><![CDATA[According to new scientific findings published in Cancer Research, a journal of the American Association for Cancer Research, immune responses has the ability to kill tumors before they can be directed toward normal body tissue. Lead researcher Richard G. Vile, Ph.D said, “There are extremely precise mechanistic methods augmenting the ability of the immune system [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.oncologyproductguide.com/blog/wp-content/uploads/2009/09/AACR.png"><img class="alignright size-full wp-image-136" style="margin: 5px" src="http://www.oncologyproductguide.com/blog/wp-content/uploads/2009/09/AACR.png" alt="AACR" width="200" height="16" /></a>According to new scientific findings published in Cancer Research, a journal of the American Association for Cancer Research, immune responses has the ability to kill tumors before they can be directed toward normal body tissue. Lead researcher Richard G. Vile, Ph.D said, “There are extremely precise mechanistic methods augmenting the ability of the immune system to distinguish between normal tissues and tumors.&#8221; &#8220;Understanding the multiple checks and safeguards against autoimmunity should allow us to understand more closely how to generate antitumor immunity,&#8221; she added.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.oncologyproductguide.com/blog/2009/09/09/study-immune-responses-can-kill-tumors/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Bayer drug shows promise in breast tumors</title>
		<link>http://www.oncologyproductguide.com/blog/2009/07/22/bayer-drug-shows-promise-in-breast-tumors/</link>
		<comments>http://www.oncologyproductguide.com/blog/2009/07/22/bayer-drug-shows-promise-in-breast-tumors/#comments</comments>
		<pubDate>Thu, 23 Jul 2009 04:24:07 +0000</pubDate>
		<dc:creator>Jim Marino</dc:creator>
				<category><![CDATA[Breast Cancer]]></category>
		<category><![CDATA[Clinical Trials]]></category>
		<category><![CDATA[Tumors]]></category>

		<guid isPermaLink="false">http://www.oncologyproductguide.com/blog/2009/07/22/bayer-drug-shows-promise-in-breast-tumors/</guid>
		<description><![CDATA[Bayer’s cancer pill Nexavar shows promise in treating breast tumors, the second-most common form of cancer. Nexavar, when combined with standard chemotherapy Xeloda, helped keep tumors in check for a longer time than that in a control group of patients receiving Xeloda only, according to Bayer. Nexavar is one of Bayer&#8217;s most promising drugs and [...]]]></description>
			<content:encoded><![CDATA[<p><img src="http://www.oncologyproductguide.com/blog/wp-content/uploads/2009/07/nexavar.png" align="left" height="94" width="200" vspace="5" hspace="5" />Bayer’s cancer pill Nexavar shows promise in treating breast tumors, the second-most common form of cancer. Nexavar, when combined with standard chemotherapy Xeloda, helped keep tumors in check for a longer time than that in a control group of patients receiving Xeloda only, according to Bayer. Nexavar is one of Bayer&#8217;s most promising drugs and is sold as a liver and kidney cancer treatment in more than 70 countries. Bayer is also pursuing the approval of the drug for use against lung tumors.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.oncologyproductguide.com/blog/2009/07/22/bayer-drug-shows-promise-in-breast-tumors/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Discovery Of New Enzyme In Cancer Growth May Explain Why Cancer Grows; Spreads</title>
		<link>http://www.oncologyproductguide.com/blog/2008/12/09/discovery-of-new-enzyme-in-cancer-growth-may-explain-why-cancer-grows-spreads/</link>
		<comments>http://www.oncologyproductguide.com/blog/2008/12/09/discovery-of-new-enzyme-in-cancer-growth-may-explain-why-cancer-grows-spreads/#comments</comments>
		<pubDate>Tue, 09 Dec 2008 07:03:23 +0000</pubDate>
		<dc:creator>Jim Marino</dc:creator>
				<category><![CDATA[Tumors]]></category>
		<category><![CDATA[blood clots]]></category>
		<category><![CDATA[sFAP]]></category>
		<category><![CDATA[University of Oklahoma]]></category>

		<guid isPermaLink="false">http://www.oncologyproductguide.com/blog/2008/12/09/discovery-of-new-enzyme-in-cancer-growth-may-explain-why-cancer-grows-spreads/</guid>
		<description><![CDATA[Researchers at the University of Oklahoma Health Sciences Center, while studying the mechanics of blood clots, have discovered a new enzyme that not only affects the blood, but seems to play a primary role in how cancer tumors expand and spread throughout the body. A research group at OU led by Patrick McKee first discovered [...]]]></description>
			<content:encoded><![CDATA[<p><img src="http://www.oncologyproductguide.com/blog/wp-content/uploads/2008/12/university-of-oklahoma.png" vspace="5" width="200" align="left" height="194" hspace="5" />Researchers at the <a href="http://www.ou.edu/web/home.html ">University of Oklahoma</a> Health Sciences Center, while studying the mechanics of blood clots, have discovered a new enzyme that not only affects the blood, but seems to play a primary role in how cancer tumors expand and spread throughout the body. A research group at OU led by Patrick McKee first discovered the enzyme called sFAP in plasma. After studying the biochemical makeup of the protein and identifying the gene that controlled its function, they began to search gene sequencing databases worldwide to find what it was.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.oncologyproductguide.com/blog/2008/12/09/discovery-of-new-enzyme-in-cancer-growth-may-explain-why-cancer-grows-spreads/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>FDA approves ANDA for Akorn-Strides&#8217; Pamidronate Disodium Injection</title>
		<link>http://www.oncologyproductguide.com/blog/2008/11/06/fda-approves-anda-for-akorn-strides-pamidronate-disodium-injection/</link>
		<comments>http://www.oncologyproductguide.com/blog/2008/11/06/fda-approves-anda-for-akorn-strides-pamidronate-disodium-injection/#comments</comments>
		<pubDate>Thu, 06 Nov 2008 07:06:19 +0000</pubDate>
		<dc:creator>Jim Marino</dc:creator>
				<category><![CDATA[Treatments]]></category>
		<category><![CDATA[Tumors]]></category>
		<category><![CDATA[Akorn-Strides]]></category>
		<category><![CDATA[FDA]]></category>
		<category><![CDATA[hypercalcemia]]></category>
		<category><![CDATA[malignancy]]></category>
		<category><![CDATA[Paget's disease]]></category>
		<category><![CDATA[Pamidronate Disodium Injection]]></category>

		<guid isPermaLink="false">http://www.oncologyproductguide.com/blog/2008/11/06/fda-approves-anda-for-akorn-strides-pamidronate-disodium-injection/</guid>
		<description><![CDATA[The U.S. Food and Drug Administration has granted approval for an Abbreviated New Drug Application for Akorn-Strides&#8216; Pamidronate Disodium Injection, 3 mg/mL and 9 mg/mL in 10 mL vials. The joint venture between Akorn and Strides was formed to develop liquid, dry powder and lyophilized formulations of generic injectable pharmaceuticals for a wide market with [...]]]></description>
			<content:encoded><![CDATA[<p><img src="http://www.oncologyproductguide.com/blog/wp-content/uploads/2008/11/akorn.png" align="left" height="72" hspace="5" vspace="5" width="200" />The U.S. Food and Drug Administration has granted approval for an Abbreviated New Drug Application for <a href="http://www.akorn.com">Akorn-Strides</a>&#8216; Pamidronate Disodium Injection, 3 mg/mL and 9 mg/mL in 10 mL vials. The joint venture between Akorn and Strides was formed to develop liquid, dry powder and lyophilized formulations of generic injectable pharmaceuticals for a wide market with focus on painkillers, anti-infectives and CNS medications. Pamidronate Disodium Injection has received the indication for use in the treatment of hypercalcemia related to tumors and Paget&#8217;s disease.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.oncologyproductguide.com/blog/2008/11/06/fda-approves-anda-for-akorn-strides-pamidronate-disodium-injection/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>FDA clearance to Ikonisys’ oncoFISH HER2 test</title>
		<link>http://www.oncologyproductguide.com/blog/2008/10/30/fda-clearance-to-ikonisys%e2%80%99-oncofish-her2-test/</link>
		<comments>http://www.oncologyproductguide.com/blog/2008/10/30/fda-clearance-to-ikonisys%e2%80%99-oncofish-her2-test/#comments</comments>
		<pubDate>Thu, 30 Oct 2008 06:48:39 +0000</pubDate>
		<dc:creator>Jim Marino</dc:creator>
				<category><![CDATA[Breast Cancer]]></category>
		<category><![CDATA[Treatments]]></category>
		<category><![CDATA[Tumors]]></category>
		<category><![CDATA[FDA]]></category>
		<category><![CDATA[HER2 protein]]></category>
		<category><![CDATA[Herceptin (trastuzumab)]]></category>
		<category><![CDATA[Ikonisys]]></category>
		<category><![CDATA[oncoFISH HER2 test]]></category>

		<guid isPermaLink="false">http://www.oncologyproductguide.com/blog/2008/10/30/fda-clearance-to-ikonisys%e2%80%99-oncofish-her2-test/</guid>
		<description><![CDATA[The U.S. Food and Drug Administration has given clearance to Ikonisys’ oncoFISH HER2 test, a fully computerized microscopy application to determine HER2 status in human specimens of breast cancer developed with Abbott&#8217;s PathVysion® HER2 DNA Probe Kit. The company&#8217;s proprietary CellOptics® platform which features the Ikoniscope® drives the test by providing an earlier and precise [...]]]></description>
			<content:encoded><![CDATA[<p><img src="http://www.oncologyproductguide.com/blog/wp-content/uploads/2008/10/ikonysis.png" align="left" height="63" hspace="5" vspace="5" width="200" />The U.S. Food and Drug Administration has given clearance to <a href="http://www.ikonisys.com/">Ikonisys</a>’ oncoFISH HER2 test, a fully computerized microscopy application to determine HER2 status in human specimens of breast cancer developed with Abbott&#8217;s PathVysion® HER2 DNA Probe Kit. The company&#8217;s proprietary CellOptics® platform which features the Ikoniscope® drives the test by providing an earlier and precise indication for amplification of gene. This diagnosis reveals whether a patient is a candidate for Herceptin (trastuzumab) treatment. Higher quantity of HER2 protein can lead to rapid growth of tumor, resistance to some types of treatment, prolonged illness and reduced survival period.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.oncologyproductguide.com/blog/2008/10/30/fda-clearance-to-ikonisys%e2%80%99-oncofish-her2-test/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>FDA approves Aplidin®&#8217;s synthesis proposal</title>
		<link>http://www.oncologyproductguide.com/blog/2008/10/29/fda-approves-aplidin%c2%aes-synthesis-proposal/</link>
		<comments>http://www.oncologyproductguide.com/blog/2008/10/29/fda-approves-aplidin%c2%aes-synthesis-proposal/#comments</comments>
		<pubDate>Wed, 29 Oct 2008 06:03:30 +0000</pubDate>
		<dc:creator>Jim Marino</dc:creator>
				<category><![CDATA[Treatments]]></category>
		<category><![CDATA[Tumors]]></category>
		<category><![CDATA[Aplidin®]]></category>
		<category><![CDATA[FDA]]></category>
		<category><![CDATA[hematological tumor]]></category>
		<category><![CDATA[PharmaMar]]></category>

		<guid isPermaLink="false">http://www.oncologyproductguide.com/blog/2008/10/29/fda-approves-aplidin%c2%aes-synthesis-proposal/</guid>
		<description><![CDATA[The U.S. Food and Drug Administration approved PharmaMar’s proposal for the process of production of Aplidin®. A novel anti-tumor agent derived from the sea, Aplidin® (Plitidepsin) is in its clinical stage of development and will be used for the treatment of hematological tumors. The starting materials needed to initiate the production process have also got [...]]]></description>
			<content:encoded><![CDATA[<p><img src="http://www.oncologyproductguide.com/blog/wp-content/uploads/2008/10/pharmamar.png" align="left" height="140" hspace="5" vspace="5" width="200" />The U.S. Food and Drug Administration approved <a href="http://www.pharmamar.com/language.cfm">PharmaMar</a>’s proposal for the process of production of Aplidin®. A novel anti-tumor agent derived from the sea, Aplidin® (Plitidepsin) is in its clinical stage of development and will be used for the treatment of hematological tumors. The starting materials needed to initiate the production process have also got the approval. FDA requires the companies producing drugs to submit all the paperwork regarding the method of production of their products.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.oncologyproductguide.com/blog/2008/10/29/fda-approves-aplidin%c2%aes-synthesis-proposal/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>FDA grants orphan drug status to treatment for cancer</title>
		<link>http://www.oncologyproductguide.com/blog/2008/10/23/fda-grants-orphan-drug-status-to-treatment-for-cancer/</link>
		<comments>http://www.oncologyproductguide.com/blog/2008/10/23/fda-grants-orphan-drug-status-to-treatment-for-cancer/#comments</comments>
		<pubDate>Thu, 23 Oct 2008 08:44:15 +0000</pubDate>
		<dc:creator>Jim Marino</dc:creator>
				<category><![CDATA[Sarcoma]]></category>
		<category><![CDATA[Treatments]]></category>
		<category><![CDATA[Tumors]]></category>
		<category><![CDATA[biotechnology]]></category>
		<category><![CDATA[Cure Our Children Foundation]]></category>
		<category><![CDATA[Ewing's Sarcoma cancer]]></category>
		<category><![CDATA[FDA]]></category>
		<category><![CDATA[nanotechnology]]></category>
		<category><![CDATA[orphan drug designation]]></category>

		<guid isPermaLink="false">http://www.oncologyproductguide.com/blog/2008/10/23/fda-grants-orphan-drug-status-to-treatment-for-cancer/</guid>
		<description><![CDATA[The U.S. Food and Drug Administration has granted the Orphan Drug Designation to a unique drug for children suffering from Ewing&#8217;s Sarcoma cancer developed by the Cure Our Children Foundation. The non profit and charitable organization was successful in development of this drug because of the generous volunteers, doctors in industry and researchers at two [...]]]></description>
			<content:encoded><![CDATA[<p><img src="http://www.oncologyproductguide.com/blog/wp-content/uploads/2008/10/cureourchildren.png" align="left" height="95" hspace="5" vspace="5" width="200" />The U.S. Food and Drug Administration has granted the Orphan Drug Designation to a unique drug for children suffering from Ewing&#8217;s Sarcoma cancer developed by the <a href="http://www.cureourchildren.org ">Cure Our Children Foundation</a>. The non profit and charitable organization was successful in development of this drug because of the generous volunteers, doctors in industry and researchers at two universities. The approval facilitates the development of the drug by providing fee waivers, FDA’s assistance for review and other benefits. The new drug is a combination of biotechnology and nanotechnology. Cell matter is modified to have the genetic code of tumor cells. When the cancer cells uptake this matter, they stop reproducing and die.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.oncologyproductguide.com/blog/2008/10/23/fda-grants-orphan-drug-status-to-treatment-for-cancer/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>FDA approves safety change for GSK&#8217;s Tykerb</title>
		<link>http://www.oncologyproductguide.com/blog/2008/10/14/fda-approves-safety-change-for-gsks-tykerb/</link>
		<comments>http://www.oncologyproductguide.com/blog/2008/10/14/fda-approves-safety-change-for-gsks-tykerb/#comments</comments>
		<pubDate>Tue, 14 Oct 2008 05:09:39 +0000</pubDate>
		<dc:creator>Jim Marino</dc:creator>
				<category><![CDATA[Breast Cancer]]></category>
		<category><![CDATA[Treatments]]></category>
		<category><![CDATA[Tumors]]></category>
		<category><![CDATA[FDA]]></category>
		<category><![CDATA[GlaxoSmithKline]]></category>
		<category><![CDATA[Hepatotoxicity]]></category>
		<category><![CDATA[metastatic breast cancer]]></category>
		<category><![CDATA[Tykerb (lapatinib tablets)]]></category>

		<guid isPermaLink="false">http://www.oncologyproductguide.com/blog/2008/10/14/fda-approves-safety-change-for-gsks-tykerb/</guid>
		<description><![CDATA[Safety labeling revision for GlaxoSmithKline’s Tykerb (lapatinib tablets) that includes a boxed warning about the risk of hepatotoxicity has been approved by the U.S. Food and Drug Administration. Hepatotoxicity cases have been reported during clinical trials, some of them being severe. The FDA has noted that the onset of the disease has taken place within [...]]]></description>
			<content:encoded><![CDATA[<p><img src="http://www.oncologyproductguide.com/blog/wp-content/uploads/2008/10/gsk.png" align="left" height="77" hspace="5" vspace="5" width="200" />Safety labeling revision for GlaxoSmithKline’s Tykerb (lapatinib tablets) that includes a boxed warning about the risk of hepatotoxicity has been approved by the U.S. Food and Drug Administration. Hepatotoxicity cases have been reported during clinical trials, some of them being severe. The FDA has noted that the onset of the disease has taken place within a few months from initiation of the therapy. Tests for liver functioning should be taken before starting and during lapatinib treatment, every month. Lapatinib is a kinase inhibitor to be used along with capecitabine in the treatment of advanced breast cancer in patients who did not benefit from a therapy earlier.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.oncologyproductguide.com/blog/2008/10/14/fda-approves-safety-change-for-gsks-tykerb/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
