<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Oncology Product Guide &#187; Breast Cancer</title>
	<atom:link href="http://www.oncologyproductguide.com/blog/tag/breast-cancer/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.oncologyproductguide.com/blog</link>
	<description>A comprehensive guide to oncology products for medical professionals</description>
	<lastBuildDate>Fri, 11 Jun 2010 12:00:01 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.8.2</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>IORT May Offer Shorter Treatment Times For Breast Cancer Patients</title>
		<link>http://www.oncologyproductguide.com/blog/2009/12/16/iort-may-offer-shorter-treatment-times-for-breast-cancer-patients/</link>
		<comments>http://www.oncologyproductguide.com/blog/2009/12/16/iort-may-offer-shorter-treatment-times-for-breast-cancer-patients/#comments</comments>
		<pubDate>Thu, 17 Dec 2009 04:40:26 +0000</pubDate>
		<dc:creator>Jim Marino</dc:creator>
				<category><![CDATA[Breast Cancer]]></category>
		<category><![CDATA[Cancer Treatment Centers]]></category>
		<category><![CDATA[IORT]]></category>
		<category><![CDATA[tumor removal]]></category>

		<guid isPermaLink="false">http://www.oncologyproductguide.com/blog/?p=190</guid>
		<description><![CDATA[Radiation oncologists at Cancer Treatment Centers of America® are adopting single-dose intraoperative radiation therapy (IORT) for use in patients with early-stage breast cancer. IORT is performed in the surgical suite immediately after tumor removal. Once the surrounding healthy organs and tissues are shielded, IORT uses a mobile linear accelerator to deliver a full dose of [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.oncologyproductguide.com/blog/wp-content/uploads/2009/12/IORT.png"><img class="alignright size-full wp-image-191" style="margin: 5px" src="http://www.oncologyproductguide.com/blog/wp-content/uploads/2009/12/IORT.png" border="0" alt="IORT" width="200" height="145" /></a>Radiation oncologists at Cancer Treatment Centers of America® are adopting single-dose intraoperative radiation therapy (IORT) for use in patients with early-stage breast cancer. IORT is performed in the surgical suite immediately after tumor removal. Once the surrounding healthy organs and tissues are shielded, IORT uses a mobile linear accelerator to deliver a full dose of radiation directly to the tumor site.</p>
<p>For the full story, <a href="http://www.dotmed.com/news/story/10848/" target="_blank">Click Here</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.oncologyproductguide.com/blog/2009/12/16/iort-may-offer-shorter-treatment-times-for-breast-cancer-patients/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Clinical testing hints at new treatment for cervical cancer</title>
		<link>http://www.oncologyproductguide.com/blog/2009/11/12/clinical-testing-hints-at-new-treatment-for-cervical-cancer/</link>
		<comments>http://www.oncologyproductguide.com/blog/2009/11/12/clinical-testing-hints-at-new-treatment-for-cervical-cancer/#comments</comments>
		<pubDate>Thu, 12 Nov 2009 13:54:57 +0000</pubDate>
		<dc:creator>Jim Marino</dc:creator>
				<category><![CDATA[Breast Cancer]]></category>
		<category><![CDATA[fulvestrant]]></category>
		<category><![CDATA[Proceedings of the National Academy of Sciences]]></category>
		<category><![CDATA[raloxifene]]></category>

		<guid isPermaLink="false">http://www.oncologyproductguide.com/blog/?p=170</guid>
		<description><![CDATA[The journal Proceedings of the National Academy of Sciences published a study that examined mice that were given the breast cancer drugs fulvestrant and raloxifene, both of which work by preventing estrogen from functioning in cells, HealthDay News reports. The mice where genetically engineered to carry HPV, an STD strongly linked with cervical cancer. The [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.oncologyproductguide.com/blog/wp-content/uploads/2009/11/Proceedings-of-the-National-Academy-of-Sciences.png"><img class="alignleft size-full wp-image-171" style="margin: 5px" src="http://www.oncologyproductguide.com/blog/wp-content/uploads/2009/11/Proceedings-of-the-National-Academy-of-Sciences.png" alt="Proceedings of the National Academy of Sciences" width="200" height="61" /></a>The journal Proceedings of the National Academy of Sciences published a study that examined mice that were given the breast cancer drugs fulvestrant and raloxifene, both of which work by preventing estrogen from functioning in cells, HealthDay News reports. The mice where genetically engineered to carry HPV, an STD strongly linked with cervical cancer. The drugs cleared precancerous growths in the cervix and prevented cancer in mice with precancerous lesions, according to the research.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.oncologyproductguide.com/blog/2009/11/12/clinical-testing-hints-at-new-treatment-for-cervical-cancer/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Drexel researchers developing breast cancer detector</title>
		<link>http://www.oncologyproductguide.com/blog/2009/09/30/drexel-researchers-developing-breast-cancer-detector/</link>
		<comments>http://www.oncologyproductguide.com/blog/2009/09/30/drexel-researchers-developing-breast-cancer-detector/#comments</comments>
		<pubDate>Thu, 01 Oct 2009 04:07:50 +0000</pubDate>
		<dc:creator>Jim Marino</dc:creator>
				<category><![CDATA[Breast Cancer]]></category>
		<category><![CDATA[Tumors]]></category>
		<category><![CDATA[breast cancer detector]]></category>
		<category><![CDATA[Drexel University]]></category>
		<category><![CDATA[mammography]]></category>
		<category><![CDATA[tumor]]></category>
		<category><![CDATA[ultrasound]]></category>

		<guid isPermaLink="false">http://www.oncologyproductguide.com/blog/?p=146</guid>
		<description><![CDATA[Researchers at Drexel University are developing a new portable, low-cost, radiation-free breast cancer detector that can be used in a doctor’s office as a first-line to detect breast cancer in younger women and in women over 40 with mammographically dense-tissue breasts. The detector is based on piezoelectric fingers (an elastic and shear modulus sensor) developed [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.oncologyproductguide.com/blog/wp-content/uploads/2009/09/Drexel.png"><img class="alignleft size-full wp-image-147" style="margin: 5px" src="http://www.oncologyproductguide.com/blog/wp-content/uploads/2009/09/Drexel.png" alt="Drexel" width="200" height="31" /></a>Researchers at Drexel University are developing a new portable, low-cost, radiation-free breast cancer detector that can be used in a doctor’s office as a first-line to detect breast cancer in younger women and in women over 40 with mammographically dense-tissue breasts. The detector is based on piezoelectric fingers (an elastic and shear modulus sensor) developed at Drexel. In evaluations on tumor specimens, it has positively identified a 3mm tumor previously missed by mammography, ultrasound and the physician’s palpation.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.oncologyproductguide.com/blog/2009/09/30/drexel-researchers-developing-breast-cancer-detector/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Study shows newer cancer drug more effective in postmenopausal women</title>
		<link>http://www.oncologyproductguide.com/blog/2009/08/20/study-shows-newer-cancer-drug-more-effective-in-postmenopausal-women/</link>
		<comments>http://www.oncologyproductguide.com/blog/2009/08/20/study-shows-newer-cancer-drug-more-effective-in-postmenopausal-women/#comments</comments>
		<pubDate>Thu, 20 Aug 2009 06:46:56 +0000</pubDate>
		<dc:creator>Jim Marino</dc:creator>
				<category><![CDATA[Breast Cancer]]></category>
		<category><![CDATA[cancer]]></category>
		<category><![CDATA[Femara]]></category>
		<category><![CDATA[letrozole]]></category>
		<category><![CDATA[postmenopausal women]]></category>
		<category><![CDATA[tamoxifen]]></category>

		<guid isPermaLink="false">http://www.oncologyproductguide.com/blog/?p=121</guid>
		<description><![CDATA[A new study that compared the newer drug, letrozole, to the widely used tamoxifen found that the former was more effective. The study confirmed that survival rates for postmenopausal women, who are suffering from breast cancer and have undergone surgery, taking letrozole (Femara) are higher than that taking tamoxifen. Both letrozole and tamoxifen have been [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.oncologyproductguide.com/blog/wp-content/uploads/2009/08/femara.png"><img class="alignleft size-full wp-image-122" style="margin: 5px" src="http://www.oncologyproductguide.com/blog/wp-content/uploads/2009/08/femara.png" alt="femara" width="200" height="123" /></a>A new study that compared the newer drug, letrozole, to the widely used tamoxifen found that the former was more effective. The study confirmed that survival rates for postmenopausal women, who are suffering from breast cancer and have undergone surgery, taking letrozole (Femara) are higher than that taking tamoxifen. Both letrozole and tamoxifen have been used to prevent recurrence of breast cancer in postmenopausal women with hormone receptor-positive cancer.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.oncologyproductguide.com/blog/2009/08/20/study-shows-newer-cancer-drug-more-effective-in-postmenopausal-women/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Genentech receives FDA approval for kidney cancer treatment</title>
		<link>http://www.oncologyproductguide.com/blog/2009/08/06/genentech-receives-fda-approval-for-kidney-cancer-treatment/</link>
		<comments>http://www.oncologyproductguide.com/blog/2009/08/06/genentech-receives-fda-approval-for-kidney-cancer-treatment/#comments</comments>
		<pubDate>Thu, 06 Aug 2009 11:36:02 +0000</pubDate>
		<dc:creator>Jim Marino</dc:creator>
				<category><![CDATA[Breast Cancer]]></category>
		<category><![CDATA[Kidney Cancer]]></category>
		<category><![CDATA[Treatments]]></category>
		<category><![CDATA[Avastin]]></category>
		<category><![CDATA[bevacizumab]]></category>
		<category><![CDATA[cancer treatment]]></category>
		<category><![CDATA[colorectal cancer]]></category>
		<category><![CDATA[FDA]]></category>
		<category><![CDATA[Genentech]]></category>
		<category><![CDATA[non-small cell lung cancer]]></category>

		<guid isPermaLink="false">http://www.oncologyproductguide.com/blog/?p=109</guid>
		<description><![CDATA[The FDA has approved Genentech&#8217;s cancer treatment Avastin (bevacizumab) for kidney cancer. Avastin blocks new blood vessels from forming and supplying tumors with the nutrients they need to grow and spread to other parts of the body. This drug is already being used for the treatment of colorectal cancer, breast cancer and non-small cell lung [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.oncologyproductguide.com/blog/wp-content/uploads/2009/08/Avastin.png"><img class="size-full wp-image-111 alignleft" style="margin: 5px" src="http://www.oncologyproductguide.com/blog/wp-content/uploads/2009/08/Avastin.png" alt="Avastin" width="160" height="77" /></a>The FDA has approved Genentech&#8217;s cancer treatment Avastin (bevacizumab) for kidney cancer. Avastin blocks new blood vessels from forming and supplying tumors with the nutrients they need to grow and spread to other parts of the body. This drug is already being used for the treatment of colorectal cancer, breast cancer and non-small cell lung cancer and is being tested for the treatment of more than 30 tumor types.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.oncologyproductguide.com/blog/2009/08/06/genentech-receives-fda-approval-for-kidney-cancer-treatment/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>FDA clearance to Ikonisys’ oncoFISH HER2 test</title>
		<link>http://www.oncologyproductguide.com/blog/2008/10/30/fda-clearance-to-ikonisys%e2%80%99-oncofish-her2-test/</link>
		<comments>http://www.oncologyproductguide.com/blog/2008/10/30/fda-clearance-to-ikonisys%e2%80%99-oncofish-her2-test/#comments</comments>
		<pubDate>Thu, 30 Oct 2008 06:48:39 +0000</pubDate>
		<dc:creator>Jim Marino</dc:creator>
				<category><![CDATA[Breast Cancer]]></category>
		<category><![CDATA[Treatments]]></category>
		<category><![CDATA[Tumors]]></category>
		<category><![CDATA[FDA]]></category>
		<category><![CDATA[HER2 protein]]></category>
		<category><![CDATA[Herceptin (trastuzumab)]]></category>
		<category><![CDATA[Ikonisys]]></category>
		<category><![CDATA[oncoFISH HER2 test]]></category>

		<guid isPermaLink="false">http://www.oncologyproductguide.com/blog/2008/10/30/fda-clearance-to-ikonisys%e2%80%99-oncofish-her2-test/</guid>
		<description><![CDATA[The U.S. Food and Drug Administration has given clearance to Ikonisys’ oncoFISH HER2 test, a fully computerized microscopy application to determine HER2 status in human specimens of breast cancer developed with Abbott&#8217;s PathVysion® HER2 DNA Probe Kit. The company&#8217;s proprietary CellOptics® platform which features the Ikoniscope® drives the test by providing an earlier and precise [...]]]></description>
			<content:encoded><![CDATA[<p><img src="http://www.oncologyproductguide.com/blog/wp-content/uploads/2008/10/ikonysis.png" align="left" height="63" hspace="5" vspace="5" width="200" />The U.S. Food and Drug Administration has given clearance to <a href="http://www.ikonisys.com/">Ikonisys</a>’ oncoFISH HER2 test, a fully computerized microscopy application to determine HER2 status in human specimens of breast cancer developed with Abbott&#8217;s PathVysion® HER2 DNA Probe Kit. The company&#8217;s proprietary CellOptics® platform which features the Ikoniscope® drives the test by providing an earlier and precise indication for amplification of gene. This diagnosis reveals whether a patient is a candidate for Herceptin (trastuzumab) treatment. Higher quantity of HER2 protein can lead to rapid growth of tumor, resistance to some types of treatment, prolonged illness and reduced survival period.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.oncologyproductguide.com/blog/2008/10/30/fda-clearance-to-ikonisys%e2%80%99-oncofish-her2-test/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Biocon launches Abraxane in UAE</title>
		<link>http://www.oncologyproductguide.com/blog/2008/10/10/biocon-launches-abraxane-in-uae/</link>
		<comments>http://www.oncologyproductguide.com/blog/2008/10/10/biocon-launches-abraxane-in-uae/#comments</comments>
		<pubDate>Fri, 10 Oct 2008 07:57:11 +0000</pubDate>
		<dc:creator>Jim Marino</dc:creator>
				<category><![CDATA[Breast Cancer]]></category>
		<category><![CDATA[Treatments]]></category>
		<category><![CDATA[Abraxane]]></category>
		<category><![CDATA[Abraxis BioScience]]></category>
		<category><![CDATA[albumin]]></category>
		<category><![CDATA[Biocon]]></category>
		<category><![CDATA[chemotherapy]]></category>
		<category><![CDATA[Inc.]]></category>
		<category><![CDATA[nanotechnology]]></category>

		<guid isPermaLink="false">http://www.oncologyproductguide.com/blog/2008/10/10/biocon-launches-abraxane-in-uae/</guid>
		<description><![CDATA[The joint venture of Biocon in Abu Dhabi, NeoBiocon has launched Abraxane, the drug for breast cancer, based on nanotechnology, in the UAE. Developed by Abraxis BioScience, Inc., Abraxane will be marketed in South Asia and West Asia by Biocon,  as per the agreement they signed in 2007. The drug will be effective for patients [...]]]></description>
			<content:encoded><![CDATA[<p><img src="http://www.oncologyproductguide.com/blog/wp-content/uploads/2008/10/biocon.png" align="left" height="88" hspace="5" vspace="5" width="200" />The joint venture of <a href="http://www.biocon.com/">Biocon</a> in Abu Dhabi, NeoBiocon has launched Abraxane, the drug for breast cancer, based on nanotechnology, in the UAE. Developed by Abraxis BioScience, Inc., Abraxane will be marketed in South Asia and West Asia by Biocon,  as per the agreement they signed in 2007. The drug will be effective for patients who did not benefit from combination therapy. A chemotherapy agent, the drug combines paclitaxel with a naturally occurring human protein, albumin. The drug can be delivered without the use of solvents, allowing for a higher dosage. Also, the time to administer is 6 times lesser.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.oncologyproductguide.com/blog/2008/10/10/biocon-launches-abraxane-in-uae/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>New vaccine for Breast cancer effective in lab</title>
		<link>http://www.oncologyproductguide.com/blog/2008/09/16/new-vaccine-for-breast-cancer-effective-in-lab/</link>
		<comments>http://www.oncologyproductguide.com/blog/2008/09/16/new-vaccine-for-breast-cancer-effective-in-lab/#comments</comments>
		<pubDate>Tue, 16 Sep 2008 06:57:19 +0000</pubDate>
		<dc:creator>Jim Marino</dc:creator>
				<category><![CDATA[Breast Cancer]]></category>
		<category><![CDATA[Tumors]]></category>
		<category><![CDATA[]]></category>
		<category><![CDATA[HER2]]></category>
		<category><![CDATA[vaccine]]></category>
		<category><![CDATA[Wayne State University]]></category>

		<guid isPermaLink="false">http://www.oncologyproductguide.com/blog/2008/09/16/new-vaccine-for-breast-cancer-effective-in-lab/</guid>
		<description><![CDATA[A research conducted at Wayne State University has found a breast cancer vaccine that completely eliminates cancers that are resistant to current anti-HER2 therapy &#8211; without any toxicity in mice. The study suggests the vaccine could treat women with HER2-positive breast cancer. The vaccine has the potential to eliminate the need to depend on use [...]]]></description>
			<content:encoded><![CDATA[<p><img src="http://www.oncologyproductguide.com/blog/wp-content/uploads/2008/09/wayne.png" align="left" height="198" hspace="5" vspace="5" width="200" />A research conducted at Wayne State University has found a breast cancer vaccine that completely eliminates cancers that are resistant to current anti-HER2 therapy &#8211; without any toxicity in mice. The study suggests the vaccine could treat women with HER2-positive breast cancer. The vaccine has the potential to eliminate the need to depend on use of current therapies. It consists of naked DNA &#8211; genes that produce the HER2 receptor along with an immune stimulant.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.oncologyproductguide.com/blog/2008/09/16/new-vaccine-for-breast-cancer-effective-in-lab/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>FDA grants IND application for use of DAVANAT</title>
		<link>http://www.oncologyproductguide.com/blog/2008/09/02/fda-grants-ind-application-for-use-of-davanat/</link>
		<comments>http://www.oncologyproductguide.com/blog/2008/09/02/fda-grants-ind-application-for-use-of-davanat/#comments</comments>
		<pubDate>Tue, 02 Sep 2008 20:45:03 +0000</pubDate>
		<dc:creator>Jim Marino</dc:creator>
				<category><![CDATA[Breast Cancer]]></category>
		<category><![CDATA[5-FU]]></category>
		<category><![CDATA[DAVANAT]]></category>
		<category><![CDATA[IND]]></category>
		<category><![CDATA[Pro-Pharmaceuticals Inc.]]></category>

		<guid isPermaLink="false">http://www.oncologyproductguide.com/blog/2008/09/02/fda-grants-ind-application-for-use-of-davanat/</guid>
		<description><![CDATA[Pro-Pharmaceuticals Inc., on the 30th of August, 2008, announced that the U.S. Food and Drug Administration (FDA) has granted an Investigational New Drug (IND) application for use of DAVANAT® in combination with 5-FU to treat a patient of breast cancer at the Brown Cancer Center in Louisville, Kentucky. Also, DAVANAT is being administered in Phase [...]]]></description>
			<content:encoded><![CDATA[<p><img vspace="5" align="left" width="200" src="http://www.oncologyproductguide.com/blog/wp-content/uploads/2008/09/pro-pharmace.png" hspace="5" height="33" /><a href="http://www.pro-pharmaceuticals.com/">Pro-Pharmaceuticals Inc.</a>, on the 30th of August, 2008, announced that the U.S. Food and Drug Administration (FDA) has granted an Investigational New Drug (IND) application for use of DAVANAT® in combination with 5-FU to treat a patient of breast cancer at the Brown Cancer Center in Louisville, Kentucky. Also, DAVANAT is being administered in Phase II clinical trials for first-line treatment of colorectal and biliary cancer patients. Studies showed that DAVANAT®, when given along with chemotherapy, reduced tumor growth and toxicity considerably in mice implanted with metastatic human breast cancer. It also lowered the levels of side effects.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.oncologyproductguide.com/blog/2008/09/02/fda-grants-ind-application-for-use-of-davanat/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Xoft receives FDA clearance for use of Axxent in endometrial cancer treatment</title>
		<link>http://www.oncologyproductguide.com/blog/2008/06/24/xoft-receives-fda-clearance-for-use-of-axxent-in-endometrial-cancer-treatment/</link>
		<comments>http://www.oncologyproductguide.com/blog/2008/06/24/xoft-receives-fda-clearance-for-use-of-axxent-in-endometrial-cancer-treatment/#comments</comments>
		<pubDate>Tue, 24 Jun 2008 20:52:36 +0000</pubDate>
		<dc:creator>Jim Marino</dc:creator>
				<category><![CDATA[Treatments]]></category>
		<category><![CDATA[Axxent]]></category>
		<category><![CDATA[Breast Cancer]]></category>
		<category><![CDATA[endometrial cancer]]></category>
		<category><![CDATA[FDA]]></category>
		<category><![CDATA[radiation therapy]]></category>
		<category><![CDATA[Xoft]]></category>

		<guid isPermaLink="false">http://www.oncologyproductguide.com/blog/2008/06/24/xoft-receives-fda-clearance-for-use-of-axxent-in-endometrial-cancer-treatment/</guid>
		<description><![CDATA[Xoft Inc. has received clearance from the FDA for applicators to be used with the Axxent electronic brachytherapy system for the treatment of endometrial cancer. Previously cleared for accelerated treatment of early stage breast cancer, the system also recently received expanded approval for use in the treatment of other cancers or conditions where radiation therapy [...]]]></description>
			<content:encoded><![CDATA[<p><img vspace="5" align="right" width="200" src="http://www.oncologyproductguide.com/blog/wp-content/uploads/2008/05/axxent.png" hspace="5" alt="Axxent" height="106" /><a href="http://www.xoftinc.com/">Xoft Inc.</a> has received clearance from the FDA for applicators to be used with the Axxent electronic brachytherapy system for the treatment of endometrial cancer. Previously cleared for accelerated treatment of early stage breast cancer, the system also recently received expanded approval for use in the treatment of other cancers or conditions where radiation therapy is indicated. The system that delivers electronic, X-ray-based radiation treatment may reduce external radiation therapy from seven weeks to five days.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.oncologyproductguide.com/blog/2008/06/24/xoft-receives-fda-clearance-for-use-of-axxent-in-endometrial-cancer-treatment/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
