<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Oncology Product Guide &#187; Prostate Cancer</title>
	<atom:link href="http://www.oncologyproductguide.com/blog/tag/prostate-cancer/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.oncologyproductguide.com/blog</link>
	<description>A comprehensive guide to oncology products for medical professionals</description>
	<lastBuildDate>Fri, 11 Jun 2010 12:00:01 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.8.2</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>Death Risk in Prostate Cancer can be Predicted Through Genes</title>
		<link>http://www.oncologyproductguide.com/blog/2010/01/28/death-risk-in-prostate-cancer-can-be-predicted-through-genes/</link>
		<comments>http://www.oncologyproductguide.com/blog/2010/01/28/death-risk-in-prostate-cancer-can-be-predicted-through-genes/#comments</comments>
		<pubDate>Thu, 28 Jan 2010 05:35:33 +0000</pubDate>
		<dc:creator>Jim Marino</dc:creator>
				<category><![CDATA[Prostate Cancer]]></category>
		<category><![CDATA[ICR]]></category>
		<category><![CDATA[Institute of Cancer Research]]></category>

		<guid isPermaLink="false">http://www.oncologyproductguide.com/blog/?p=214</guid>
		<description><![CDATA[According to researchers at Britain&#8217;s Institute of Cancer Research (ICR), a combination of three genetic abnormalities has a dramatic impact on how long prostate cancer patients are likely to live. They added that prostate cancer patients should be tested for specific genetic factors before doctors decide how aggressively to treat their tumors.
]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.oncologyproductguide.com/blog/wp-content/uploads/2010/01/ICR.png"><img class="alignright size-full wp-image-215" style="margin: 5px" src="http://www.oncologyproductguide.com/blog/wp-content/uploads/2010/01/ICR.png" alt="ICR" width="200" height="92" /></a>According to researchers at Britain&#8217;s Institute of Cancer Research (ICR), a combination of three genetic abnormalities has a dramatic impact on how long prostate cancer patients are likely to live. They added that prostate cancer patients should be tested for specific genetic factors before doctors decide how aggressively to treat their tumors.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.oncologyproductguide.com/blog/2010/01/28/death-risk-in-prostate-cancer-can-be-predicted-through-genes/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Study: Hormone therapy for prostate cancer patients riskier for certain men</title>
		<link>http://www.oncologyproductguide.com/blog/2009/09/04/study-hormone-therapy-for-prostate-cancer-patients-riskier-for-certain-men/</link>
		<comments>http://www.oncologyproductguide.com/blog/2009/09/04/study-hormone-therapy-for-prostate-cancer-patients-riskier-for-certain-men/#comments</comments>
		<pubDate>Fri, 04 Sep 2009 06:21:48 +0000</pubDate>
		<dc:creator>Jim Marino</dc:creator>
				<category><![CDATA[Prostate Cancer]]></category>
		<category><![CDATA[coronary artery disease]]></category>
		<category><![CDATA[heart attack]]></category>
		<category><![CDATA[heart failure]]></category>
		<category><![CDATA[hormone therapy]]></category>
		<category><![CDATA[hormone treatmnent]]></category>

		<guid isPermaLink="false">http://www.oncologyproductguide.com/blog/?p=128</guid>
		<description><![CDATA[A  study conducted by Brigham &#38; Women&#8217;s Hospital-Dana-Farber Cancer Institute indicated that prostate cancer patients with certain heart conditions who received hormone therapy either before or with radiation therapy were at higher risk of death than equivalent patients who did not have hormone therapy. The study reflected that the risk of death nearly doubled [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.oncologyproductguide.com/blog/wp-content/uploads/2009/09/Brigham.png"><img class="alignleft size-full wp-image-132" style="margin: 5px" src="http://www.oncologyproductguide.com/blog/wp-content/uploads/2009/09/Brigham.png" alt="Brigham" width="200" height="44" /></a>A  study conducted by Brigham &amp; Women&#8217;s Hospital-Dana-Farber Cancer Institute indicated that prostate cancer patients with certain heart conditions who received hormone therapy either before or with radiation therapy were at higher risk of death than equivalent patients who did not have hormone therapy. The study reflected that the risk of death nearly doubled for men with coronary artery disease-induced congestive heart failure or heart attack when they received hormone therapy in addition to radiation therapy.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.oncologyproductguide.com/blog/2009/09/04/study-hormone-therapy-for-prostate-cancer-patients-riskier-for-certain-men/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>New approach eliminates post-surgery pain</title>
		<link>http://www.oncologyproductguide.com/blog/2008/10/03/new-approach-eliminates-post-surgery-pain/</link>
		<comments>http://www.oncologyproductguide.com/blog/2008/10/03/new-approach-eliminates-post-surgery-pain/#comments</comments>
		<pubDate>Fri, 03 Oct 2008 09:05:55 +0000</pubDate>
		<dc:creator>Jim Marino</dc:creator>
				<category><![CDATA[Prostate Cancer]]></category>
		<category><![CDATA[Surgical oncology]]></category>
		<category><![CDATA[pain]]></category>
		<category><![CDATA[penile urinary catheter]]></category>
		<category><![CDATA[surgery]]></category>
		<category><![CDATA[Weill Cornell Medical College]]></category>

		<guid isPermaLink="false">http://www.oncologyproductguide.com/blog/2008/10/03/new-approach-eliminates-post-surgery-pain/</guid>
		<description><![CDATA[To relieve the patients who have undergone prostate cancer surgery from the pain of recovery, doctors at Weill Cornell Medical College have developed an approach which is patient-friendly in the sense that it eliminates the use of a penile urinary catheter. The novel technique which is used along with robotic prostatectomy (the surgical removal of [...]]]></description>
			<content:encoded><![CDATA[<p><img src="http://www.oncologyproductguide.com/blog/wp-content/uploads/2008/10/weill-med-cornell-clg.png" align="left" height="200" hspace="5" vspace="5" width="200" />To relieve the patients who have undergone prostate cancer surgery from the pain of recovery, doctors at Weill Cornell Medical College have developed an approach which is patient-friendly in the sense that it eliminates the use of a penile urinary catheter. The novel technique which is used along with robotic prostatectomy (the surgical removal of the prostate) does away with the discomfort that is associated with the standard catheter. In this approach, urine is redirected from the bladder through a narrow tube that goes out through a small needle puncture below the gut.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.oncologyproductguide.com/blog/2008/10/03/new-approach-eliminates-post-surgery-pain/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>PSA test losing value in predicting prostate cancer</title>
		<link>http://www.oncologyproductguide.com/blog/2008/08/14/psa-test-losing-value-in-predicting-prostate-cancer/</link>
		<comments>http://www.oncologyproductguide.com/blog/2008/08/14/psa-test-losing-value-in-predicting-prostate-cancer/#comments</comments>
		<pubDate>Thu, 14 Aug 2008 19:26:03 +0000</pubDate>
		<dc:creator>Jim Marino</dc:creator>
				<category><![CDATA[Prostate Cancer]]></category>
		<category><![CDATA[prostate-specific antigen]]></category>
		<category><![CDATA[PSA]]></category>

		<guid isPermaLink="false">http://www.oncologyproductguide.com/blog/2008/08/14/psa-test-losing-value-in-predicting-prostate-cancer/</guid>
		<description><![CDATA[The value of the prostate-specific antigen (PSA) test as a diagnostic tool for prostate cancer has declined following changes in medical practice, according to a new study. Study author Dr. Douglas S. Scherr said that the PSA test is still very predictive in men with an abnormal digital rectal examination, while for men with a [...]]]></description>
			<content:encoded><![CDATA[<p>The value of the prostate-specific antigen (PSA) test as a diagnostic tool for prostate cancer has declined following changes in medical practice, according to a new study. Study author Dr. Douglas S. Scherr said that the PSA test is still very predictive in men with an abnormal digital rectal examination, while for men with a normal digital rectal examination, the test’s predictive accuracy has declined. For the latter category of men, doctors are opting for biopsies and are using improved biopsy techniques.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.oncologyproductguide.com/blog/2008/08/14/psa-test-losing-value-in-predicting-prostate-cancer/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
